Local 47 - Established June 28, 1937
| PRESIDENT’S HISTORY(RECORDING SECRETARY 1953-1960) | ||
| MEMBERS NAME: | REG NO. |
DATES OF SERVICE: |
| Michael Noykos | 68847 |
January 2008 – December 2010 |
| Gary Wejrowski | 46501 |
January 2005 – December 2007 |
| Larry Burch | 40645 |
January 2002 – December 2004 |
| Daniel Tessin | 42389 |
January 1999 – December 2001 |
| Daniel Tessin | 42389 |
January 1997 – December 1998 |
| Daniel Tessin | 42389 |
January 1994 – December 1995 |
| Louis Oravitz | 27021 |
January 1991 – December 1993 |
| Louis Oravitz | 27021 |
January 1988 – December 1990 |
| Louis Oravitz | 27021 |
January 1985 – December 1987 |
| Louis Oravitz | 27021 |
January 1982 – December 1984 |
| Max Boman | 26833 |
January 1979 – December 1981 |
| Max Boman | 26833 |
January 1976 – December 1978 |
| Max Boman | 26833 |
January 1973 – December 1975 |
| Max Boman | 26833 |
January 1972 – December 1972 |
| Max Boman | 26833 |
January 1971 – December 1971 |
| L. Boman | 26833 |
January 1970 – December 1970 |
| Max Boman | 26833 |
January 1969 – December 1969 |
| Joe Revard | January 1968 – December 1968 | |
| Joe Revard | January 1967 – December 1967 | |
| James White | January 1966 – December 1966 | |
| James White | January 1965 – December 1965 | |
| James E. White | January 1964 – December 1964 | |
| James White | January 1963 – December 1963 | |
| James E. White | January 1962 – December 1962 | |
| James E. White, Jr. | January 1961 – December 1961 | |
| Claude Agan | January 1960 – December 1960 | |
| Claude Agan | January 1959 – December 1959 | |
| Claude Agan | January 1958 – December 1958 | |
| Harold Brin | January 1957 – December 1957 | |
| Claude Agan | January 1956 – December 1956 | |
| Wm. P. Wood | January 1955 – December 1955 | |
| William Wood | January 1954 – December 1954 | |
| F. Peck | January 1953 – December 1953 | |
| R. Whitaker | January 1952 – December 1952 | |
| Fay Peck | January 1951 – December 1951 | |
| B.J. Wines | January 1950 – December 1950 | |
| Virgil P. Fisher | January 1949 – December 1949 | |
| Virgil P. Fisher | January 1948 – December 1948 | |
| Virgil P. Fisher | January 1947 – December 1947 | |
| Virgil P. Fisher | January 1946 – December 1946 | |
| Marshall C. McIntyre | January 1945 – December 1945 | |
| Marshal C. McIntryre | January 1944 – December 1944 | |
| Marshall C. McIntyre | January 1943 – December 1943 | |
| William Horter | January 1942 – December 1942 | |
| Walter Frisch | January 1941 – December 1941 | |
| Andrew Clinton Brown | January 1940 – December 1940 | |
| Andrew Clinton Brown | January 1939 – December 1939 | |
| Andrew Clinton Brown | January 1938 – December 1938 | |
| Donald Seble | October 1937 – December 1937 | |
| VICE-PRESIDENT’S HISTORY | ||
| MEMBERS NAME: | REG NO. | DATES OF SERVICE: |
| Michael Noykos | 68847 | January 2006 – December 2008 |
| Wade Dunlap | 66928 | January 2003 – December 2005 |
| Craig Grigonis | 49070 | January 2000 – December 2002 |
| Craig Grigonis | 49070 | January 1997 – December 1999 |
| Richard Kitts | 32015 | January 1996 – December 1996 |
| Richard Kitts | 32015 | January 1993 – December 1995 |
| Richard Kitts | 32015 | January 1990 – December 1992 |
| Keith Kinney | 27691 | January 1987 – December 1990 |
| Keith Kinney | 27691 | January 1984 – December 1986 |
| Keith Kinney | 27691 | January 1981 – December 1983 |
| Robert Salois | 13674 | January 1979 – December 1980 |
| Robert Salois | 13674 | January 1976 – December 1978 |
| Robert Salois | 13674 | January 1974 – December 1975 |
| Richard White | January 1973 – December 1973 | |
| Richard White | January 1972 – December 1972 | |
| Richard White | January 1971 – December 1971 | |
| C. White | January 1970 – December 1970 | |
| William P. Wood | January 1969 – December 1969 | |
| Max Boman | January 1968 – December 1968 | |
| Max Boman | January 1967 – December 1967 | |
| Joseph Revard | January 1966 – December 1966 | |
| Joe Revard | January 1965 – December 1965 | |
| Joe Revard | January 1964 – December 1964 | |
| Merlin Glazier | January 1963 – December 1963 | |
| Harold VanDenBosch | January 1962 – December 1962 | |
| Harold VanDenBosch | January 1961 – December 1961 | |
| James White, Jr. | January 1960 – December 1960 | |
| Merlin Glazier | January 1959 – December 1959 | |
| Edward White | January 1958 – December 1958 | |
| Edward F. White | January 1957 – December 1957 | |
| Edward F. White | January 1956 – December 1956 | |
| J.E. White, Sr. | January 1955 – December 1955 | |
| E. White, Sr. | January 1954 – December 1954 | |
| B. Wines | January 1953 – December 1953 | |
| W. Aldrich | January 1952 – December 1952 | |
| H. Scott | January 1951 – December 1951 | |
| R. Lenox | January 1950 – December 1950 | |
| W. Aldrich | January 1949 – December 1949 | |
| B. Wines | January 1948 – December 1948 | |
| R. Whittaker | January 1947 – December 1947 | |
| H. Kelly | January 1946 – December 1946 | |
| Wines | January 1945 – December 1945 | |
| Wines | January 1944 – December 1944 | |
| V. Schultz | January 1943 – December 1943 | |
| Howard Kelly | January 1942 – December 1942 | |
| BUSINESS MANAGER’S HISTORY | ||
| (Corresponding Secretary and Financial Secretary 1986 - present) | ||
| MEMBERS NAME: | REG NO. | DATES OF SERVICE: |
| Craig Grigonis | 49070 | January 2007 – December 2009 |
| Craig Grigonis | 49070 | January 2004 – December 2006 |
| Craig Grigonis | 49070 | March 2003 – December 2003 |
| Gregory Revard | 49498 | January 2001 – March 2003 |
| Gregory Revard | 49498 | January 1998 – December 2000 |
| Gregory Revard | 49498 | January 1995 – December 1997 |
| Eddie Davenport | 31022 | January 1992 – December 1994 |
| Eddie Davenport | 31022 | January 1989 – December 1991 |
| Lawrence Mason | 27094 | January 1986 – December 1988 |
| Richard White | January 1983 – December 1985 | |
| Richard White | January 1981 – December 1982 | |
| BUSINESS AGENTS/(RECORDING SECRETARY 1937-1952) | ||
| (CORRESPONDING SECRETARY 1962 - 1985) | ||
| MEMBERS NAME: | REG NO. | DATES OF SERVICE: |
| Gregory Revard | 49498 | January 1991 – December 1993 |
| Lavern “Max” Boman | 26833 | January 1988 – December 1990 |
| Lavern “Max” Boman | 26833 | January 1985 – December 1987 |
| Lavern “Max” Boman | 26833 | January 1982 – December 1984 |
| Lavern “Max” Boman | 26833 | January 1981 – December 1981 |
| Richard White | January 1980 – December 1982 | |
| Richard White | January 1977 – December 1979 | |
| Richard White | January 1974 – December 1976 (start 3 years) | |
| William Wood | January 1972 – December 1973 | |
| Wm. Wood | January 1970 – December 1971 | |
| James E. White | January 1968 – December 1969 | |
| William P Wood | January 1966 – December 1967 | |
| William P Wood | January 1964 – December 1965 | |
| William Wood | January 1962 – December 1963 | |
| William P. Wood | January 1960 – December 1961 | |
| William P. Wood | January 1958 – December 1959 (start 2 years) | |
| William Wood | January 1957 – December 1957 | |
| V.P. Fisher | January 1956 – December 1956 | |
| V.P. Fisher | January 1955 – December 1955 | |
| Virgil Fisher | January 1954 – December 1954 | |
| L. Bremmer | January 1953 – December 1953 | |
| R. Glass | January 1952 – December 1952 | |
| R. Glass | January 1951 – December 1951 | |
| Richard Glass | January 1950 – December 1950 | |
| Richard Glass | January 1949 – December 1949 | |
| Richard Glass | January 1948 – December 1948 | |
| H. R. Ritzema | January 1947 – December 1947 | |
| Richard Glass | January 1946 – December 1946 | |
| A. Clinton Brown | January 1945 – December 1945 | |
| A. Clinton Brown | January 1944 – December 1944 | |
| A. Clinton Brown | January 1943 – December 1943 | |
| A. Clinton Brown | January 1942 – December 1942 | |
| A. Clinton Brown (BA) only | January 1941 – December 1941 | |
| Lester Stabno (Recording Secretary ) only | January 1941 – December 1941 | |
| Forrest Muncie (BA) only | January 1940 – December 1940 | |
| Harold Brown (Recording Secretary) only | January 1940 – December 1940 | |
| Forrest Muncie | January 1939 – December 1939 | |
| Forrest Muncie | January 1938 – December 1938 | |
| Forrest Muncie | October 1937 – December 1937 | |
| Harley Campbell | July 1937 – October 1937 | |
| (Correspondence Secretary) | ||
| Local 47 established June 28, 1937. | ||
| SERGEANT-AT-ARMS HISTORY | ||
| MEMBERS NAME: | REG NO. | DATES OF SERVICE: |
| Jeffrey Scalici | 87182 | January 2008 – December 2008 |
| Terry Smith | 46500 | January 2007 – December 2007 |
| Armando Anguiano, Jr. | 73453 | January 2006 – December 2006 |
| Clifford White | 31042 | January 2005 – December 2005 |
| Clifford White | 31042 | January 2004 – December 2004 |
| Clifford White | 31042 | January 2003 – December 2003 |
| Brent Passino | 69807 | January 2002 – December 2002 |
| Mark Gray | 62119 | January 2001 – December 2001 |
| William Horne | 64243 | January 2000 – December 2000 |
| James Seaver | 30001 | January 1999 – December 1999 |
| James Seaver | 30001 | January 1998 – December 1998 |
| James Seaver | 30001 | January 1997 – December 1997 |
| James Seaver | 30001 | January 1996 – December 1996 |
| James Seaver | 30001 | January 1995 – December 1995 |
| Henry Glazier, Jr. | 23453 | January 1994 – December 1994 |
| Henry Glazier, Jr. | 23453 | January 1993 – December 1993 |
| Henry Glazier, Jr. | 23453 | January 1992 – December 1992 |
| Henry Glazier, Jr. | 23453 | January 1991 – December 1991 |
| Henry Glazier, Jr. | 23453 | January 1990 – December 1990 |
| Ronald Lenox | 46633 | January 1989 – December 1989 |
| Ronald Lenox | 46633 | January 1988 – December 1988 |
| Daniel Salois | 27096 | January 1987 – December 1987 |
| Daniel Salois | 27096 | January 1986 – December 1986 |
| Maynerd “Butch” Bishop | 32161 | January 1985 – December 1985 |
| Maynerd “Butch” Bishop | 32161 | January 1984 – December 1984 |
| Maynerd “Butch” Bishop | 32161 | January 1983 – December 1983 |
| Maynerd “Butch” Bishop | 32161 | January 1982 – December 1982 |
| Maynerd “Butch” Bishop | 32161 | January 1981 – December 1981 |
| Maynerd “Butch” Bishop | 32161 | January 1980 – December 1980 |
| Dale Noykos | 32083 | January 1979 – December 1979 |
| Gary Aldrich | 31821 | January 1978 – December 1978 |
| Richard Kitts | 32015 | January 1977 – December 1977 |
| Ronald White | 31341 | January 1976 – December 1976 |
| Gary Aldrich | 31821 | January 1975 – December 1975 |
| Gary Aldrich | 31821 | January 1974 – December 1974 |
| Richard Seaver | 30002 | January 1973 – December 1973 |
| Gary Aldrich | 31821 | January 1972 – December 1972 |
| Gary Aldrich | 31821 | January 1971 – December 1971 |
| R. Seaver | January 1970 – December 1970 | |
| P. Kelley | January 1969 – December 1969 | |
| Pat Kelley | January 1968 – December 1968 | |
| Pat Kelley | January 1967 – December 1967 | |
| Pat Kelley | January 1966 – December 1966 | |
| John Rowley | January 1965 – December 1965 | |
| Wes Hitchcock | January 1964 – December 1964 | |
| Thomas Revard | January 1963 – December 1963 | |
| Clyde Seaver | January 1962 – December 1962 | |
| Fred Geiske | January 1961 – December 1961 | |
| Maynard Bishop | January 1960 – December 1960 | |
| Maynard Bishop | January 1959 – December 1959 | |
| Clyde Seaver | January 1958 – December 1958 | |
| Robert Mason | January 1957 – December 1957 | |
| Howard Kelly | January 1956 – December 1956 | |
| R. Mason | January 1955 – December 1955 | |
| W.M. Krenz | January 1954 – December 1954 | |
| W.M. Krenz | January 1953 - December 1953 | |
| D. Robertson | January 1952 – December 1952 | |
| D. Peck | January 1951 – December 1951 | |
| F. Peck | January 1950 – December 1950 | |
| W. Wood | January 1949 – December 1949 | |
| Broeker | January 1948 – December 1948 | |
| O. Shoffner | January 1947 – December 1947 | |
| O. Shoffner | January 1946 – December 1946 | |
| Howard Scott | January 1945 – December 1945 | |
| Howard Kelly | January 1944 – December 1944 | |
| John Shoda | January 1943 – December 1943 | |
| Howard Kelly | January 1942 – December 1942 | |
| Recording Secretary's History | ||
| MEMBERS NAME: | REG NO. | DATES OF SERVICE: |
| Karl Remus | 79357 | January 2008 – December 2008 |
| Karl Remus | 79357 | January 2007 – December 2007 |
| Roi Farnham | 73154 | January 2006 – December 2006 |
| Roy Weaver | 71785 | January 2005 – December 2005 |
| Roy Weaver | 71785 | January 2004 – December 2004 |
| Roy Weaver | 71785 | January 2003 – December 2003 |
| Douglas Grigonis | 55641 | January 2002 – December 2002 |
| Larry Burch | 40645 | January 2001 – December 2001 |
| Larry Burch | 40645 | January 2000 – December 2000 |
| Jeffrey Gray | 61953 | January 1999 – December 1999 |
| Jeffrey Gray | 61953 | January 1998 – December 1998 |
| Jeffrey Gray | 61953 | January 1997 – December 1997 |
| Jeffrey Gray | 61953 | January 1996 – December 1996 |
| Howard Clark III | 49652 | January 1995 – December 1995 |
| Henry Glazier, Jr. | 23453 | January 1994 – December 1994 |
| Henry Glazier, Jr. | 23453 | January 1993 – December 1993 |
| Howard Clark III | 49652 | January 1992 – December 1992 |
| Clifford White | 31042 | January 1991 – December 1991 |
| Clifford White | 31042 | January 1990 – December 1990 |
| Howard Clark III | 49652 | January 1989 – December 1989 |
| Clifford White | 31042 | January 1988 – December 1988 |
| David Fleischmann | 47097 | January 1987 – December 1987 |
| Richard Agan | 35905 | January 1986 – December 1986 |
| Richard Agan | 35905 | January 1985 – December 1985 |
| Al LaBrosse | 14593 | January 1984 – December 1984 |
| Al LaBrosse | 14593 | January 1983 – December 1983 |
| Al LaBrosse | 14593 | January 1982 – December 1982 |
| Al LaBrosse | 14593 | January 1981 – December 1981 |
| Al LaBrosse | 14593 | January 1980 – December 1980 |
| Al LaBrosse | 14593 | January 1979 – December 1979 |
| Al LaBrosse | 14593 | January 1978 – December 1978 |
| Al LaBrosse | 14593 | January 1977 – December 1977 |
| Elvin LaBrosse | 14593 | January 1976 – December 1976 |
| Al LaBrosse | 14593 | January 1975 – December 1975 |
| Al LaBrosse | 14593 | January 1974 – December 1974 |
| Al LaBrosse | 14593 | January 1973 – December 1973 |
| Charles Roys | January 1972 – December 1972 | |
| Charles Roys | January 1971 – December 1971 | |
| Charles Roys | January 1970 – December 1970 | |
| Charles Roys | January 1969 – December 1969 | |
| Charles Roys | January 1968 – December 1968 | |
| Charles Roys | January 1967 – December 1967 | |
| Charles Roys | January 1966 – December 1966 | |
| Charles Roys | January 1965 – December 1965 | |
| Charles Roys | January 1964 – December 1964 | |
| Charles Roys | January 1963 – December 1963 | |
| Charles Roys | January 1962 – December 1962 | |
| Charles Roys | January 1961 – December 1961 | |
| (President and Business Agent were Recording Secretary prior to 1961.) | ||
| Organizer's History | ||
| MEMBERS NAME: | REG NO. | DATES OF SERVICE |
Larry Tolbert |
46784 | April 24, 2000 - Present |
| Charles Beebe | 40521 | September 17, 2002 – August 13, 2004 |
| Samuel Scalici | 57891 | February 18, 1999 – February 3, 2000 |
| Daniel Tessin | 42389 | January 6, 1997 – March 5, 1999 |
| Trustees Officers | ||
| MEMBERS NAME: | REG NO. | DATES OF SERVICE: |
| Craig Green | 73887 |
January 2008 – December 2010 |
| William Horne | 64243 |
January 2008 – December 2009 |
| Jeffrey Scalici | 87182 |
January 2008 – December 2008 |
| Erik Burch | 76528 |
January 2007 – December 2007 |
| Howard Clark III | 49652 |
January 2007 – December 2007 |
| Craig Green | 73887 |
January 2007 – December 2007 |
| Larry Burch | 40645 |
January 2006 – December 2006 |
| Armando Anguiano Jr. | 73453 |
January 2006 – December 2006 |
| Howard Clark III | 49652 |
January 2006 – December 2006 |
| Craig Green | 73887 |
January 2005 – December 2005 |
| Jeremy Stockford | 71784 |
January 2005 – December 2005 |
| Roy Weaver | 71785 |
January 2005 – December 2005 |
| Craig Green | 73887 |
January 2004 – December 2004 |
| David Radle | 71782 |
January 2004 – December 2004 |
| Terry Smith | 46500 |
January 2004 – December 2004 |
| Wade Burch | 71778 |
January 2003 – December 2003 |
| Craig Green | 73887 |
January 2003 – December 2003 |
| David Radle | 71782 |
January 2003 – December 2003 |
| Eugene Hilliard | 58120 |
January 2002 – December 2002 |
| Brent Passino | 69807 |
January 2002 – December 2002 |
| Kevin Pelletier | 71275 |
January 2002 – December 2002 |
| Mike Noykos | 68847 |
January 2001 – December 2001 |
| Louis Oravitz | 27021 |
January 2001 – December 2001 |
| Kevin Pelletier | 71275 |
January 2001 – December 2001 |
| Eugene Hilliard | 58120 |
January 2000 – December 2000 |
| William Horne | 64243 |
January 2000 – December 2000 |
| Kevin Pelletier | 71275 |
January 2000 – December 2000 |
| John Fredenburg | 70177 |
January 1999 – December 1999 |
| William Horne | 64243 |
January 1999 – December 1999 |
| Gary Isenhath | 30699 |
January 1999 – December 1999 |
| Larry Burch | 40645 |
January 1998 – December 1998 |
| Leon Noykos | 64244 |
January 1998 – December 1998 |
| Michael Willman | 30492 |
January 1998 – December 1998 |
| Eugene Hilliard | 51820 |
January 1997 – December 1997 |
| Richard Kitts | 32015 |
January 1997 – December 1997 |
| Michael Willman | 30492 |
January 1997 – December 1997 |
| Fred Bush | 49496 |
January 1996 – December 1996 |
| William Layman II | 55642 |
January 1996 – December 1996 |
| Mickey Loftus-Phillips | 47098 |
January 1996 – December 1996 |
| Daniel Black | 41249 |
January 1995 – December 1995 |
| Craig Grigonis | 49070 |
January 1995 – December 1995 |
| Michael Willman | 30492 |
January 1995 – December 1995 |
| Craig Grigonis | 49070 |
January 1994 – December 1994 |
| Gregory Revard | 49498 |
January 1994 – December 1994 |
| Michael Willman | 30492 |
January 1994 – December 1994 |
| Steven DeBoer | 47035 |
January 1993 – December 1993 |
| Craig Grigonis | 49070 |
January 1993 – December 1993 |
| Michael Willman | 30492 |
January 1993 – December 1993 |
| Steven DeBoer | 47035 |
January 1992 – December 1992 |
| Ronald Lenox | 46633 |
January 1992 – December 1992 |
| Michael Willman | 30492 |
January 1992 – December 1992 |
| Steven DeBoer | 47035 |
January 1991 – December 1991 |
| Ronald Lenox | 46633 |
January 1991 – December 1991 |
| Michael Willman | 30492 |
January 1991 – December 1991 |
| Gary Aldrich | 31821 |
January 1990 – December 1990 |
| Craig Grigonis | 49070 |
January 1990 – December 1990 |
| Clifford White | 31042 |
January 1990 – December 1990 |
| Richard Kitts | 32015 |
January 1989 – December 1989 |
| Ronald Lenox | 46633 |
January 1989 – December 1989 |
| Gregory Revard | 49498 |
January 1989 – December 1989 |
| Tom Dubay | 21854 |
January 1988 – December 1988 |
| Ronald Lenox | 46633 |
January 1988 – December 1988 |
| Michael Willman | 30492 |
January 1988 – December 1988 |
| Thomas Dubay | 21854 |
January 1987 – December 1987 |
| Mike Willman | 30492 |
January 1987 – December 1987 |
| Ron Lenox | 46633 |
January 1987 – December 1987 |
| Dan Black | 41249 |
January 1986 – December 1986 |
| Ron Lenox | 46633 |
January 1986 – December 1986 |
| Bill Beebe | 40521 |
January 1986 – December 1986 |
| Maynerd Bishop Jr. | 32161 |
January 1985 – December 1985 |
| Dan Black | 41249 |
January 1985 – December 1985 |
| William Barker | 32161 |
January 1985 – December 1985 |
| Richard Agan | January 1984 – December 1984 | |
| Dan Black | 41249 |
January 1984 – December 1984 |
| Butch Bishop | 32161 |
January 1984 – December 1984 |
| Maynerd Bishop Jr. | 32161 |
January 1983 – December 1983 |
| Dan Black | 41249 |
January 1983 – December 1983 |
| Richard Agan | January 1983 – December 1983 | |
| Dan Black | 41249 |
January 1982 – December 1982 |
| Butch Bishop Jr. | 32161 |
January 1982 – December 1982 |
| Richard Agan | 35905 |
January 1982 – December 1982 |
| Louis Oravitz | 27021 |
January 1981 – December 1981 |
| Harry Gray | January 1981 – December 1981 | |
| Dan Salois | 27096 |
January 1981 – December 1981 |
| Dale Noykos | 32083 |
January 1980 – December 1980 |
| Louis Oravitz | 27021 |
January 1980 – December 1980 |
| Richard Kitts | 32015 |
January 1980 – December 1980 |
| Louis Oravitz | 27021 |
January 1979 – December 1979 |
| Richard Kitts | 32015 |
January 1979 – December 1979 |
| Harry Gray | January 1979 – December 1979 | |
| Louis Oravitz | 27021 |
January 1978 – December 1978 |
| Richard Kitts | 32015 |
January 1978 – December 1978 |
| Keith Kinney | 27691 |
January 1978 – December 1978 |
| Dave Nietering | 31883 |
January 1977 – December 1977 |
| Richard Kitts | 32015 |
January 1977 – December 1977 |
| Ed White | January 1977 – December 1977 | |
| Richard Kitts | 32015 |
January 1976 – December 1976 |
| Gary Aldrich | 31821 |
January 1976 – December 1976 |
| Dana Hilliard | 36192 |
January 1976 – December 1976 |
| Richard Kitts | 32015 |
January 1975 – December 1975 |
| Dana Hilliard | 36192 |
January 1975 – December 1975 |
| Gary Aldrich | 31821 |
January 1975 – December 1975 |
| Jim Seaver | 30001 |
January 1974 – December 1974 |
| John Nelson | January 1974 – December 1974 | |
| Richard Kitts | 32015 |
January 1974 – December 1974 |
| Harold VanDenBosch | January 1973 – December 1973 | |
| Paul Witherspoon | 14149 |
January 1973 – December 1973 |
| Gary Aldrich | 31821 |
January 1973 – December 1973 |
| Paul Witherspoon | 14149 |
January 1972 – December 1972 |
| Keith Kinney | 27691 |
January 1972 – December 1972 |
| Harold VanDenBosch | January 1972 – December 1972 | |
| Duane Noykos | 30574 |
January 1971 – December 1971 |
| Louis Oravitz | 27021 |
January 1971 – December 1971 |
| Ron White | 31341 |
January 1971 – December 1971 |
| A. LaBrosse | January 1970 – December 1970 | |
| V. Fisher | January 1970 – December 1970 | |
| R Witherspoon | January 1970 – December 1970 | |
| R. White | January 1969 – December 1969 | |
| V. Fisher | January 1969 – December 1969 | |
| E. LaBrosse | January 1969 – December 1969 | |
| M. Willman | January 1968 – December 1968 | |
| J. Seavers | January 1968 – December 1968 | |
| V. Fisher | January 1968 – December 1968 | |
| H. Glazier | January 1968 – December 1968 | |
| J. Rowley | January 1967 – December 1967 | |
| C White | January 1967 – December 1967 | |
| R. White | January 1967 – December 1967 | |
| R. Salois | January 1966 – December 1966 | |
| Louis Oravitz | January 1966 – December 1966 | |
| Keith Kinney | January 1966 – December 1966 | |
| Thomas Dubay | January 1965 – December 1965 | |
| Paul Witherspoon | January 1965 – December 1965 | |
| Max Boman | January 1965 – December 1965 | |
| Richard Buxton | January 1964 – December 1964 | |
| Robert Dvorak | January 1964 – December 1964 | |
| Maynard Bishop | January 1964 – December 1964 | |
| William Dvorak | January 1963 – December 1963 | |
| Daniel Sills | January 1963 – December 1963 | |
| Carson White | January 1963 – December 1963 | |
| Frank Egan | January 1962 – December 1962 | |
| Thomas Dubay | January 1962 – December 1962 | |
| Edward White Jr. | January 1962 – December 1962 | |
| Donald Sayen | January 1961 – December 1961 | |
| Henry Grible | January 1961 – December 1961 | |
| William Dvorak | January 1961 – December 1961 | |
| Lloyd Hitchcock | January 1960 – December 1960 | |
| Burl Rushing | January 1960 – December 1960 | |
| Dwight Rauh | January 1960 – December 1960 | |
| Virgil Fisher | January 1959 – December 1959 | |
| Thomas Revard | January 1959 – December 1959 | |
| Lee Norris | January 1959 – December 1959 | |
| Phillip Harrington | January 1958 – December 1958 | |
| William Aldrich | January 1958 – December 1958 | |
| Paul Marlette | January 1958 – December 1958 | |
| Wes VanMeter | January 1957 – December 1957 | |
| Ed White | January 1957 – December 1957 | |
| Merlin Glazier | January 1957 – December 1957 | |
| R. McMullen | January 1956 – December 1956 | |
| H. Glazier | January 1956 – December 1956 | |
| C. Hayes | January 1956 – December 1956 | |
| P. Hastings | January 1955 – December 1955 | |
| I. Palmer | January 1955 – December 1955 | |
| A. Booth | January 1955 – December 1955 | |
| V. Schultz | January 1954 – December 1954 | |
| J. Shada | January 1954 – December 1954 | |
| M. Glazier | January 1954 – December 1954 | |
| J. Demarest | January 1953 – December 1953 | |
| J. Kupres | January 1953 – December 1953 | |
| W. Wood | January 1953 – December 1953 | |
| W. Smith | January 1952 – December 1952 | |
| D. Peck | January 1952 – December 1952 | |
| C. Roys | January 1952 – December 1952 | |
| L. Bremmer | January 1951 – December 1951 | |
| E. White, Jr. | January 1951 – December 1951 | |
| J. Demarest | January 1951 – December 1951 | |
| W. Horter | January 1950 – December 1950 | |
| L. Bremmer | January 1950 – December 1950 | |
| Ed White | January 1950 – December 1950 | |
| W. Barker | January 1949 – December 1949 | |
| G. Vinson | January 1949 – December 1949 | |
| R. Carr | January 1949 – December 1949 | |
| Smith | January 1948 – December 1948 | |
| Carr | January 1948 – December 1948 | |
| Barker | January 1948 – December 1948 | |
| W. Peck | January 1947 – December 1947 | |
| C. Campbell | January 1947 – December 1947 | |
| A. Hilliard | January 1947 – December 1947 | |
| R. Whitaker | January 1946 – December 1946 | |
| F. Peck | January 1946 – December 1946 | |
| Scott | January 1946 – December 1946 | |
| N. Greble | January 1945 – December 1945 | |
| C. Campbell | January 1945 – December 1945 | |
| J. Schultz | January 1945 – December 1945 | |
| Aldrich | January 1944 – December 1944 | |
| Hilliard | January 1944 – December 1944 | |
| F. Noykos | January 1944 – December 1944 | |
| Wines | January 1943 – December 1943 | |
| Aldrich | January 1943 – December 1943 | |
| V. Schultz | January 1943 – December 1943 | |
| W. Aldrich | January 1942 – December 1942 | |
| Fay Peck | January 1942 – December 1942 | |
| Tony Willman | January 1942 – December 1942 | |
| FINANCIAL SECRETARY(ONLY) | |
| (Business Manager/Corresponding Secretary/Financial Secretary) 1984 to present | |
| MEMBERS NAME: | DATES OF SERVICE: |
| Richard Agan | January 1983 – December 1983 |
| Robert J. Davenport | January 1980 – December 1982 |
| Robert J. Davenport | January 1977 – December 1979 |
| Robert J. Davenport | January 1974 – December 1976 |
| Robert J. Davenport | January 1972 – December 1973 |
| Robert J. Davenport | January 1971 – December 1971 |
| R.J. Davenport | January 1970 – December 1970 |
| Robert J. Davenport | January 1969 – December 1969 |
| Robert J. Davenport | January 1968 – December 1968 |
| Robert Davenport | January 1967 – December 1967 |
| Robert Davenport | January 1966 – December 1966 |
| Robert Davenport | January 1965 – December 1965 |
| Robert J. Davenport | January 1964 – December 1964 |
| Robert J. Davenport | January 1963 – December 1963 |
| Robert J. Davenport | January 1962 – December 1962 |
| Robert J. Davenport | January 1961 – December 1961 |
| Robert J. Davenport | January 1960 – December 1960 |
| Robert Davenport | January 1959 – December 1959 |
| Robert Davenport | January 1958 – December 1958 |
| R.J. Davenport | January 1957 – December 1957 |
| Robert J. Davenport | January 1956 – December 1956 |
| R.J. Davenport | January 1955 – December 1955 |
| R.J. Davenport | January 1954 – December 1954 |
| F. Hartsell | January 1953 – December 1953 |
| F. Hartsell | January 1952 – December 1952 |
| F. Hartsell | January 1951 – December 1951 |
| Fred Hartsell | January 1950 – December 1950 |
| Fred Hartsell | January 1949 – December 1949 |
| Fred Hartsell | January 1948 – December 1948 |
| Lawrence Brimmer | January 1947 – December 1947 |
| H.R. Ritzema | January 1946 – December 1946 |
| H.R. Ritzema | January 1945 – December 1945 |
| H.R. Ritzema | January 1944 – December 1944 |
| H.R. Ritzema | January 1943 – December 1943 |
| H.R. Ritzema | January 1942 – December 1942 |
| H.R. Ritzema | January 1941 – December 1941 |
| H.R. Ritzema | January 1940 – December 1940 |
| H.R. Ritzema | January 1939 – December 1939 |
| H.R. Ritzema | January 1938 – December 1938 |
| Walter Yeoman | October 1937 – December 1937 |
| PENSION/WELFARE/SPECIAL BENEFITS/VACATION TRUSTEE HISTORY | ||
| MEMBERS NAME: | REG NO. | DATES OF SERVICE: |
| Howard Clark III | 49652 | January 2008 – December 2010 |
| William Barker | 68845 | January 2007 – December 2009 |
| Larry Tolbert | 46784 | January 2006 – December 2008 |
| Gary Wejrowski | 46501 | January 2005 – December 2007 |
| William Barker | 68845 | January 2004 – December 2006 |
| Larry Tolbert | 46784 | January 2003 – December 2005 |
| Gary Wejrowski | 46501 | March 2003 – December 2004 |
| Craig Grigonis | 49070 | January 2002 – March 2003 |
| William Barker | 68845 | January 2001 – December 2003 |
| Larry Tolbert | 46784 | January 2000 – December 2002 |
| Craig Grigonis | 49070 | January 1999 – December 2001 |
| Mickey Loftus-Phillips | 47098 | January 1998 – December 2000 |
| Larry Tolbert | 46784 | January 1997 - December 1999 |
| Richard Kitts | 32015 | January 1997 – December 1998 |
| Fred Bush | 49496 | January 1996 – December 1996 |
| Louis Oravitz | 27021 | January 1995 – December 1997 |
| Richard Kitts | 32015 | January 1994 – December 1996 |
| Steve Deboer | 47035 | January 1993 – December 1995 |
| Louis Oravitz | 27021 | January 1992 – December 1994 |
| Richard Kitts | 32015 | January 1991 – December 1993 |
